Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BERLINGO I (MF) 07/96 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDI 75 | 1.6 | 55 | 9HW (DV6ETED) DV6B | 07/05 - | E40H D105 | H219WK | E695L | E1915LC E1915LI | |
| 1.6 HDI 90 | 1.6 | 66 | 9HX (DV6ATED4) DV6ATED4 | 07/05 - | E40H D105 | H219WK | E695L | E1915LC E1915LI | |
| 1.6 HDI 110 | 1.6 | 80 | DV6TED4 | 08/05 - | E40H D105 | H219WK | E695L | E1915LC E1915LI | |
| BERLINGO II 04/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 55 | 9HT (DV6BTED4) 9HW (DV6ETED) 9HN (DV6ETED) 9HT (DV6BUTED4) | 04/08 - | E40H D105 | H219WK | E1036L (i)for engine code DV6ETED4 E695L (i)for engine code DV6BTED4 | E2977LC-2 E2977LI-2 | |
| 1.6 HDi | 1.6 | 66 | 9HX (DV6ATED4) | 04/08 - | E40H D105 | H219WK | E695L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi | 1.6 | 80 | 9HZ-DV6TED4 | 04/08 - | E40H D105 | H219WK | E695L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi 90 | 1.6 | 68 | 9HP (DV6DTED) | 07/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi 110 | 1.6 | 82 | 07/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | ||
| C1 06/05 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 HDi | 1.4 | 40 | DV4D | 06/05 - | E40H D105 | H54WK | E481L (i)from month/year 07/09 E481L01 (i)until month/year 06/09 | E2906LI (i)Air condition | |
| C2 09/03 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 HDi | 1.4 | 50 | 8HX (DV4TD) | 09/03 - | E40H D105 | H54WK | E481L E481L01 (i)dusty environment | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 HDi | 1.6 | 80 | 9HZ-DV6TED4 | 09/05 - | E40H D105 | H219WK | E695L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| C3 I 02/02 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 16V HDi | 1.4 | 66 | 8HY (DV4TED4) | 02/02 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 1.4 HDi | 1.4 | 50 | 8HX (DV4TD) | 02/02 - | E40H D105 | H54WK | E481L E481L01 (i)dusty environment | E2979LC E2979LI | |
| 1.6 16V HDi | 1.6 | 66 | 9HX (DV6ATED4) | 10/05 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 1.6 16V HDi | 1.6 | 80 | DV6TED4 | 09/05 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| C3 II 11/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 9HP (DV6DTED) | 11/09 - | E40H D105 | H350WK | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |
| 1.6 HDi | 1.6 | 82 | 9HR (DV6C) | 11/09 - | E40H D105 | H350WK | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |
| C3 Picasso 02/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 9HP (DV6DTED) | 07/10 - | E40H D105 | H350WK | E1036L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 HDi | 1.6 | 80 | 9HZ-DV6TED4 | 02/09 - | E40H D105 | H219WK | E695L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 HDI 90 | 1.6 | 66 | 9HX (DV6ATED4) | 02/09 - | E40H D105 | H219WK | E695L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| 1.6 HDi 110 | 1.6 | 82 | 9HR (DV6C) | 05/10 - | E40H D105 | H350WK | E1036L | E2979LC (i)Air condition E2979LI (i)Air condition | |
| C3 Pluriel 05/03 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 HDi | 1.4 | 50 | 8HX (DV4TD) | 04/04 - | E40H D105 | H54WK | E481L E481L01 (i)dusty environment | E2979LC E2979LI | |
| C4 Grand Picasso 10/06 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 e-HDi 110 | 1.6 | 82 | 09/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | ||
| 1.6 HDi | 1.6 | 80 | 9HY (DV6TED4) 9HZ-DV6TED4 | 10/06 - | E40H D105 | H219WK | E695L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi 110 | 1.6 | 82 | 9HR (DV6C) | 09/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | |
| C4 I 11/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 66 | 9HX (DV6ATED4) | 11/04 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 1.6 HDi | 1.6 | 80 | 9HY (DV6TED4) 9HZ-DV6TED4 DV6TED4 | 11/04 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| C4 I Coupe 11/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 66 | 9HX (DV6ATED4) | 11/04 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| 1.6 HDi | 1.6 | 80 | 9HY (DV6TED4) 9HZ-DV6TED4 DV6TED4 | 11/04 - | E40H D105 | H219WK | E695L | E2979LC E2979LI | |
| C4 II (B7) 11/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 9HJ (DV6DTEDM) 9HP (DV6DTED) | 11/09 - | E40H D105 | H350WK | E1036L | E2979LC E2979LI | |
| 1.6 HDi | 1.6 | 82 | 9HR (DV6C) | 11/09 - | E40H D105 | H350WK | E1036L | E2979LC E2979LI | |
| C4 Picasso 02/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 e-HDi 110 | 1.6 | 82 | 09/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | ||
| 1.6 HDi | 1.6 | 80 | 9HY (DV6TED4) 9HZ-DV6TED4 | 02/07 - | E40H D105 | H219WK | E695L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi 110 | 1.6 | 82 | 9HR (DV6C) | 09/10 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | |
| C5 I (R) 08/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi (RC8HZB) | 1.6 | 80 | 9HY (DV6TED4) DV6TED4 | 09/04 - | E40H D105 | H219WK | E616L | E990LC02 E990LI02 | |
| C5 I (R) Break 09/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi (RE8HZB) | 1.6 | 80 | 9HY (DV6TED4) | 09/04 - | E40H D105 | H219WK | E616L | E990LC02 E990LI02 | |
| C5 II 02/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 80 | DV6TED4 | 02/08 - | E40H D105 | H219WK | E616L | ||
| 1.6 HDi | 1.6 | 82 | 9HR (DV6C) | 07/10 - | E40H D105 | H350WK | E1036L | ||
| C5 II Break 02/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 80 | 9HZ-DV6TED4 DV6TED4 | 02/08 - | E40H D105 | H219WK | E616L | ||
| 1.6 HDi | 1.6 | 82 | 9HR (DV6C) | 07/10 - | E40H D105 | H350WK | E1036L | ||
| DS3 04/10 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 HDi 70 | 1.4 | 50 | 8HR (DV4C) | 04/10 - | E40H D105 | H350WK | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |
| 1.6 HDi | 1.6 | 68 | 9HP (DV6DTED) | 11/09 - | E40H D105 | H350WK | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |
| 1.6 HDi | 1.6 | 82 | 9HR (DV6C) | 11/09 - | E40H D105 | H350WK | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |
| DS4 04/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 e-HDi | 1.6 | 81 | 04/11 - | E40H D105 | H350WK | E1036L | E2979LC E2979LI | ||
| 1.6 HDi 110 | 1.6 | 82 | 9HR (DV6C) | 04/11 - | E40H D105 | H350WK | E1036L | E2979LC E2979LI | |
| DS5 11/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi 110 | 1.6 | 82 | 11/11 - | E40H D105 | H350WK | E1036L | E2977LC-2 E2977LI-2 | ||
| JUMPY II 01/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi 90 | 1.6 | 66 | 9HU (DV6UTED4) DV6ATED4 | 01/07 - | E40H D105 | H219WK | E616L | E2951LC E2951LI | |
| NEMO 02/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 HDi | 1.4 | 50 | 8HS (DV4TD) | 04/09 - | E40H D105 | H54WK | E481L | E2939LC (i)Air condition right-hand drive E2939LI (i)Air condition right-hand drive E2987LI (i)left-hand drive | |
| 1.4 HDi | 1.4 | 50 | 8HS (DV4TD) | 02/08 - | E40H D105 | H54WK | E481L | E2939LC (i)Air condition right-hand drive E2939LI (i)Air condition right-hand drive E2987LI (i)left-hand drive | |
| XSARA (N1) 04/97 - 04/05 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 HDi | 1.4 | 50 | 8HX (DV4TD) | 01/03 - 03/05 | E40H D105 | H219WK | E481L | E1915LC (i)Air-conditioning automatic left-hand drive E1915LI (i)Air-conditioning automatic left-hand drive E2917LI (i)Air condition E940LI (i)Air-conditioning automatic right-hand drive without air-conditioning system | |
|
|
Note |




Recommend product








