Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BERLINGO II 04/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 55 | 9HT (DV6BTED4) 9HW (DV6ETED) 9HN (DV6ETED) 9HT (DV6BUTED4) | 04/08 - | E40H D105 | H219WK | E1036L (i)for engine code DV6ETED4 E695L (i)for engine code DV6BTED4 | E2977LC-2 E2977LI-2 | |
| 1.6 HDi 90 | 1.6 | 68 | 07/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
| 1.6 HDi 110 | 1.6 | 82 | 07/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
| C3 II 11/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 11/09 - | E40H D105 | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |||
| 1.6 HDi | 1.6 | 82 | 11/09 - | E40H D105 | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |||
| C3 Picasso 02/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 07/10 - | E40H D105 | E1036L | E1911LC (i)Air condition E1911LI (i)Air condition E2979LC (i)Air condition E2979LI (i)Air condition | |||
| 1.6 HDi 110 | 1.6 | 82 | 05/10 - | E40H D105 | E1036L | E1911LC (i)Air condition E1911LI (i)Air condition E2979LC (i)Air condition E2979LI (i)Air condition | |||
| C4 Grand Picasso 10/06 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 e-HDi 110 | 1.6 | 82 | 09/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
| 1.6 HDi 110 | 1.6 | 82 | 09/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
| C4 II (B7) 11/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 9HJ (DV6DTEDM) 9HP (DV6DTED) | 11/09 - | E40H D105 | E1036L | E1911LC E1911LI E2979LC E2979LI | ||
| 1.6 HDi | 1.6 | 82 | 11/09 - | E40H D105 | E1036L | E1911LC E1911LI E2979LC E2979LI | |||
| C4 Picasso 02/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 e-HDi 110 | 1.6 | 82 | 09/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
| 1.6 HDi 110 | 1.6 | 82 | 09/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
| C5 II 02/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 82 | 07/10 - | E40H D105 | E1036L | ||||
| C5 II Break 02/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 82 | 07/10 - | E40H D105 | E1036L | ||||
| DS3 04/10 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 11/09 - | E40H D105 | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |||
| 1.6 HDi | 1.6 | 82 | 11/09 - | E40H D105 | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |||
| DS4 04/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 e-HDi | 1.6 | 81 | 04/11 - | E40H D105 | E1036L | E1911LC E1911LI E2979LC E2979LI | |||
| 1.6 HDi 110 | 1.6 | 82 | 9HR (DV6C) | 04/11 - | E40H D105 | E1036L | E1911LC E1911LI E2979LC E2979LI | ||
| DS5 11/11 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi 110 | 1.6 | 82 | 11/11 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 206+ (T3E) 01/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 HDi eco 70 | 1.4 | 50 | 8HZ (DV4TD) 8HX (DV4TD) | 01/09 - | E40H D105 | H54WK | E1036L (i)from month/year 02/10 for engine code DV4C E481L (i)for engine code DV4TD/TED/TED4 E481L01 (i)dusty environment for engine code DV4TD/TED/TED4 | E971LC01 (i)Air-conditioning automatic E971LI01 (i)manual air condition | |
| 207 02/06 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.4 HDi | 1.4 | 50 | 8HR (DV4TD) 8HZ (DV4TD) | 02/06 - | E40H D105 | H54WK | E1036L (i)for engine code DV4C E481L (i)for engine code DV4TD/TED/TED4 E481L01 (i)dusty environment for engine code DV4TD/TED/TED4 | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |
| 1.6 HDi | 1.6 | 68 | 11/09 - | E40H D105 | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |||
| 1.6 HDi | 1.6 | 82 | 08/09 - | E40H D105 | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |||
| 207 CC 02/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 82 | 08/09 - | E40H D105 | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |||
| 207 SW 06/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 11/09 - | E40H D105 | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |||
| 1.6 HDi | 1.6 | 82 | 08/09 - | E40H D105 | E1036L | E2967LC-2 (i)Air-conditioning automatic E2967LI-2 | |||
| 308 09/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 11/09 - | E40H D105 | E1036L | E1911LC E1911LI E2979LC E2979LI | |||
| 1.6 HDi | 1.6 | 82 | 12/09 - | E40H D105 | E1036L | E1911LC E1911LI E2979LC E2979LI | |||
| 308 SW 09/07 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 68 | 11/09 - | E40H D105 | E1036L | E1911LC E1911LI E2979LC E2979LI | |||
| 1.6 HDi | 1.6 | 82 | 12/09 - | E40H D105 | E1036L | E1911LC E1911LI E2979LC E2979LI | |||
| 508 11/10 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 82 | 11/10 - | E40H D105 | E1036L | ||||
| 508 SW 11/10 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 82 | 11/10 - | E40H D105 | E1036L | ||||
| 3008 06/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 82 | 08/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
| 5008 09/09 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 80 | 9HZ (DV6TED4) | 09/09 - | E40H D105 | H219WK | E1036L | E2977LC-2 E2977LI-2 | |
| 1.6 HDi | 1.6 | 82 | 08/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
| PARTNER II 04/08 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.6 HDi | 1.6 | 82 | 08/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
| 1.6 HDi 90 | 1.6 | 68 | 04/10 - | E40H D105 | E1036L | E2977LC-2 E2977LI-2 | |||
|
|
Note |





Recommend product







