| Cabin air pollen filter | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| C5 I (R) 08/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.8 16V | 1.7 | 92 | 6FY-EW7A | 09/05 - | E44H D110 (i)for engine code EW7A H90W23 (i)for engine code EW7J4 | E610L | E990LC02 E990LI02 | ||
| 1.8 16V (RC6FZB) | 1.7 | 85 | 6FZ (EW7J4) | 09/04 - | H90W23 | E610L | E990LC02 E990LI02 | ||
| 2.0 16V (RCRFJB, RCRFJC) | 2.0 | 103 | RFJ (EW10A) EW10A | 09/04 - | E44H D110 | E610L | E990LC02 E990LI02 | ||
| 3.0 V6 (RCXFUF) | 2.9 | 152 | XFV (ES9A) XFX (ES9J4S) | 09/04 - | H90W23 | E610L | E990LC02 E990LI02 | ||
| 1.6 HDi (RC8HZB) | 1.6 | 80 | 9HY (DV6TED4) DV6TED4 | 09/04 - | E40H D105 | H219WK | E616L | E990LC02 E990LI02 | |
| 2.0 HDi (RCRHRH) | 2.0 | 100 | DW10BTED4 | 09/04 - | E44H D110 | E79KP D118 | E615L E615L01 (i)dusty environment | E990LC02 E990LI02 | |
| 2.2 HDi | 2.2 | 125 | 4HT (DW12BTED4) | 04/06 - | E44H D110 | H346WK | E990LC02 E990LI02 | ||
| 2.2 HDi (RC4HXE) | 2.2 | 98 | 4HX (DW12TED4/FAP) | 09/04 - | H90W23 | E69KP D100 | E615L E615L01 (i)dusty environment | E990LC02 E990LI02 | |
| C5 I (R) Break 09/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.8 16V | 1.7 | 92 | 6FY-EW7A | 09/05 - | E44H D110 (i)for engine code EW7A H90W23 (i)for engine code EW7J4 | E610L | E990LC02 E990LI02 | ||
| 1.8 16V (RE6FZB) | 1.7 | 85 | 6FZ (EW7J4) | 09/04 - | H90W23 | E610L | E990LC02 E990LI02 | ||
| 2.0 16V (RERFJB, RERFJC) | 2.0 | 103 | RFJ (EW10A) | 09/04 - | E44H D110 | E610L | E990LC02 E990LI02 | ||
| 3.0 V6 (REXFUF) | 2.9 | 152 | XFV (ES9A) | 09/04 - | H90W23 | E610L | E990LC02 E990LI02 | ||
| 1.6 HDi (RE8HZB) | 1.6 | 80 | 9HY (DV6TED4) | 09/04 - | E40H D105 | H219WK | E616L | E990LC02 E990LI02 | |
| 2.0 HDi (RERHRH) | 2.0 | 100 | RHR (DW10BTED4) | 09/04 - | E44H D110 | E79KP D118 | E615L E615L01 (i)dusty environment | E990LC02 E990LI02 | |
| 2.2 HDi | 2.2 | 125 | 4HT (DW12BTED4) | 04/06 - | E44H D110 | H346WK | E990LC02 E990LI02 | ||
| 2.2 HDi (RE4HXE) | 2.2 | 98 | 4HX (DW12TED4/FAP) | 09/04 - | H90W23 | E69KP D100 | E615L E615L01 (i)dusty environment | E990LC02 E990LI02 | |
| C6 09/05 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3.0 V6 | 2.9 | 155 | ES9J4S XFV (ES9A) | 09/05 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 06/08 until chassis number ORGA 11556 E990LI02 (i)until month/year 06/08 until chassis number ORGA 11556 | |
| 2.2 HDi | 2.2 | 125 | 4HT (DW12BTED4) | 06/06 - | E44H D110 | H346WK | E990LC02 (i)until month/year 06/08 until chassis number ORGA 11556 E990LI02 (i)until month/year 06/08 until chassis number ORGA 11556 | ||
| 2.7 HDi | 2.7 | 150 | UHZ (DT17BTED4) DT17ED4 | 09/05 - | E102H D156 | E89KP D163 | E990LC02 (i)until month/year 06/08 until chassis number ORGA 11556 E990LI02 (i)until month/year 06/08 until chassis number ORGA 11556 | ||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 407 05/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.8 | 1.7 | 85 | 6FZ (EW7J4) | 05/04 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 1.8 16V | 1.7 | 92 | 6FY (EW7A) | 09/05 - | E44H D110 (i)for engine code EW7A H90W23 (i)for engine code EW7J4 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.0 | 2.0 | 100 | RFN (EW10J4) | 05/04 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.0 16V | 2.0 | 103 | RFJ (EW10A) | 09/05 - | E44H D110 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.2 | 2.2 | 116 | 3FZ (EW12J4) | 05/04 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.2 16V | 2.2 | 120 | 3FY (EW12J4) | 09/05 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 3.0 | 2.9 | 155 | XFV (ES9A) | 05/04 - | H90W13 (i)until month/year 10/04 H90W23 (i)from month/year 11/04 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.0 Bioflex | 2.0 | 103 | RFJ (EW10A) | 09/07 - | E44H D110 | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | ||
| 1.6 HDi 110 | 1.6 | 80 | 9HY (DV6TED4) | 05/04 - | E40H D105 | H219WK | E616L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.0 HDi 135 | 2.0 | 100 | RHR (DW10BTED4) | 05/04 - | E44H D110 | E79KP D118 | E615L E615L01 (i)dusty environment | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.2 HDi 170 | 2.2 | 125 | 4HT (DW12BTED4) | 05/06 - | E44H D110 | H346WK | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | ||
| 2.7 HDi | 2.7 | 150 | UHZ (DT17) | 10/05 - | E102H D156 | E89KP D163 | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | ||
| 407 Coupe 10/05 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2.2 16V | 2.2 | 120 | 3FY (EW12J4) | 10/05 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 3.0 V6 | 2.9 | 155 | XFV (ES9A) | 10/05 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.0 HDi | 2.0 | 100 | RHR (DW10BTED4) | 10/05 - | E44H D110 | E79KP D118 | E615L E615L01 (i)dusty environment | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.7 HDi | 2.7 | 150 | UHZ (DT17) | 10/05 - | E102H D156 | E89KP D163 | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | ||
| 407 SW 05/04 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1.8 | 1.7 | 85 | 6FZ (EW7J4) | 05/04 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 1.8 16V | 1.7 | 92 | 6FY (EW7A) | 09/05 - | E44H D110 (i)for engine code EW7A H90W23 (i)for engine code EW7J4 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.0 | 2.0 | 100 | RFN (EW10J4) | 05/04 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.0 16V | 2.0 | 103 | RFJ (EW10A) | 09/05 - | E44H D110 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.2 | 2.2 | 116 | 3FZ (EW12J4) | 05/04 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.2 16V | 2.2 | 120 | 3FY (EW12J4) | 09/05 - | H90W23 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 3.0 | 2.9 | 155 | XFV (ES9A) | 05/04 - | H90W13 (i)until month/year 10/04 H90W23 (i)from month/year 11/04 | H112WK | E610L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 1.6 HDi 110 | 1.6 | 80 | 9HY (DV6TED4) | 05/04 - | E40H D105 | H219WK | E616L | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.0 HDi | 2.0 | 93 | 05/04 - 07/08 | E44H D110 | E79KP D118 | E615L E615L01 (i)dusty environment | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | ||
| 2.0 HDi 135 | 2.0 | 100 | RHR (DW10BTED4) | 05/04 - | E44H D110 | E79KP D118 | E615L E615L01 (i)dusty environment | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | |
| 2.2 HDi 170 | 2.2 | 125 | 4HT (DW12BTED4) | 05/06 - | E44H D110 | H346WK | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | ||
| 2.7 HDi | 2.7 | 150 | UHZ (DT17) | 10/05 - | E102H D156 | E89KP D163 | E990LC02 (i)until month/year 02/08 until chassis number ORGA 11437 E990LI02 (i)until month/year 02/08 until chassis number ORGA 11437 | ||
|
|
Note |





Recommend product







