| Cabin air carbon filter | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 (E65, E66) 11/01 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 730 i,Li | 3.0 | 170 | M54 B30 M54 306 S3 | 03/03 - | E106H D34 | H283WK | E608L (i)dusty environment E608L01 | E1920LC-2 E1920LI-2 | |
| 730 i,Li | 3.0 | 190 | N52 B30 N52 B30 A | 03/05 - | E61H D215 | E608L (i)dusty environment | E1920LC-2 E1920LI-2 | ||
| 735 i,Li | 3.6 | 200 | N62 B36 | 11/01 - | E203H D67 | H283WK | E608L (i)dusty environment E608L01 | E1920LC-2 E1920LI-2 | |
| 735i | 4.0 | 225 | N62 B40 A | 03/05 - | E203H04 D67 | H283WK | E608L01 | E1920LC-2 E1920LI-2 | |
| 740 i,Li | 4.0 | 225 | N62 B40 A | 07/05 - | E203H04 D67 | H283WK | E608L01 (i)required filter: 2 | E1920LC-2 E1920LI-2 | |
| 745 i,Li | 4.4 | 245 | N62 B44 A N62 B44 | 11/01 - | E203H D67 | H283WK | E608L (i)dusty environment E608L01 | E1920LC-2 E1920LI-2 | |
| 750 i,Li | 4.8 | 270 | N62 B48 B | 07/05 - | E203H04 D67 | H283WK | E608L (i)required filter: 2 | E1920LC-2 E1920LI-2 | |
| 760 i,Li | 6.0 | 327 | N73 B60 | 01/03 - | E203H04 D67 | E608L (i)required filter: 2 | E1920LC-2 E1920LI-2 | ||
| 730 d | 3.0 | 155 | 10/02 - | E28H01 D26 | H247WK01 | E376L | E1920LC-2 E1920LI-2 | ||
| 730 d | 3.0 | 160 | M57N2 306 D2 N57 306 D2 | 10/02 - | E28H01 D26 | H247WK01 | E376L | E1920LC-2 E1920LI-2 | |
| 730 Ld | 3.0 | 170 | N57N 306 D2 M57 306 D3 | 07/05 - | E28H01 D26 | H247WK01 | E376L | E1920LC-2 E1920LI-2 | |
| 740 d | 3.9 | 190 | N67 398 D1 | 10/02 - | E106H D34 | H247WK01 | E608L (i)required filter: 2 | E1920LC-2 E1920LI-2 | |
| 745 d | 4.4 | 220 | N67N 448 D1 | 03/05 - 08/05 | E32H D26 | H247WK01 | E608L (i)required filter: 2 | E1920LC-2 E1920LI-2 | |
| 745 d | 4.4 | 242 | N67N 448 D2 | 07/05 - | E32H D26 | H247WK01 | E608L (i)required filter: 2 | E1920LC-2 E1920LI-2 | |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PHANTOM 05/03 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6.75 | 6.7 | 338 | 05/03 - | E203H04 D67 | E608L (i)required filter: 2 | E1920LC-2 | |||
|
|
Note |





Recommend product







