| Oil filter insert | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DAILY I / GRINTA 01/78 - 05/99 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30-9 | 60 | 6132 BZ 2C0 | 12/81 - 12/87 | H10W01 | E244L | E10H02 (i)steering hydraulics | |||
| 35-8 | 60 | Sofim-8140.67. | 05/96 - 08/99 | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics partly/or | ||
| 35-9 | 60 | 6132 BZ 2C0 | 12/81 - 12/87 | H10W01 | E244L | E10H02 (i)steering hydraulics | |||
| 35-10 Turbo | 2.5 | 70 | 8140.27R.2782 | 05/90 - 09/90 | H210WN | E75K D42 (i)partly/or H70WK02 | E113L | E10H02 (i)steering hydraulics partly/or | |
| 35.10 | 0 | 8140.23. | 01/96 - | H210WN | H70WK | E586L (i)until month/year 04/02 | E10H02 (i)steering hydraulics | ||
| 35.13 | 0 | 8140.43S | 01/96 - | H210WN | H70WK H70WK09 (i)Water separator | E586L (i)until month/year 04/02 | E10H02 (i)steering hydraulics | ||
| 49-10 Turbo | 77 | 8140.21.214 | 07/88 - 05/89 | H210WN | E75K D42 (i)partly/or H70WK02 | E244L | E10H02 (i)steering hydraulics partly/or | ||
| 49-12 Turbo | 90 | 8140.47 | 06/90 - 04/96 | H210WN | H70WK02 | E113L (i)until chassis number D012821 E586L (i)from chassis numer D012822 | E10H02 (i)steering hydraulics | ||
| 49.10 | 0 | 8140.43S | 01/96 - | H210WN | H70WK | E586L (i)until month/year 04/02 | E10H02 (i)steering hydraulics | ||
| 59-12 Turbo | 90 | 8140.47 | 05/91 - 04/96 | H210WN | H70WK02 | E113L (i)until chassis number DO12821 E586L (i)from chassis numer D012822 | E10H02 (i)steering hydraulics partly/or | ||
| 30-8 | 2.4 | 53 | 8140.61.200 | 01/78 - 12/89 | H205W02 (i)up to engine no. 414402 until month/year 04/83 H210WN (i)from engine no. 414403 from month/year 05/83 | E75K D42 | E244L (i)from chassis numer 308147 | E10H02 (i)steering hydraulics partly/or | |
| 30-8 | 2.5 | 60 | 8140.67F. | 01/96 - 08/98 | H210WN | H70WK02 | E245L (i)until chassis number 5030872 | E10H02 (i)steering hydraulics | |
| 30-8 | 2.5 | 60 | 8140.67F. | 01/96 - 08/98 | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 30-8 | 2.8 | 62 | 8140.63. | 09/98 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 30-10 | 2.8 | 76 | 8140.23. | 01/97 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics partly/or | |
| 30-10 | 2.8 | 76 | 8140.23. | 01/97 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 35-8 | 2.8 | 62 | 8140.63. | 09/98 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 35-10 | 2.4 | 68 | 8140.21.200 | 01/85 - 12/89 | H210WN | E75K D42 (i)partly/or H70WK02 | E244L (i)until month/year 08/85 E245L (i)from month/year 09/85 | E10H02 (i)steering hydraulics | |
| 35-10 | 2.5 | 68 | 8140.97.2781 | 01/89 - 08/98 | H210WN | H70WK02 | E113L (i)until chassis number 2110745 E586L (i)from chassis numer 2110746 | E10H02 (i)steering hydraulics | |
| 35-10 | 2.5 | 76 | 8140.47R.2790 | 01/89 - 08/98 | H210WN | H70WK02 | E113L (i)until chassis number 2110745 E586L (i)from chassis numer 2110746 | E10H02 (i)steering hydraulics | |
| 35-10 | 2.5 | 80 | 8140.47R | 01/89 - 08/98 | H210WN | H70WK02 | E113L (i)until chassis number 2110745 E586L (i)from chassis numer 2110746 | E10H02 (i)steering hydraulics | |
| 35-10 | 2.8 | 76 | 8140.23. | 01/96 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 35-12 | 2.5 | 85 | 8140.47.2700 | 01/90 - 04/96 | H210WN | H70WK02 | E113L (i)until chassis number D012821 E586L (i)from chassis numer D012822 | E10H02 (i)steering hydraulics | |
| 35-12 | 2.8 | 90 | 8140.43. | 05/96 - 05/99 | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 40-8 | 2.4 | 53 | 8140.61.200 | 01/83 - 06/89 | H205W02 (i)up to engine no. 414402 until month/year 04/83 H210WN (i)from engine no. 414403 from month/year 05/83 | E75K D42 | E244L | E10H02 (i)steering hydraulics partly/or | |
| 40-10 | 2.4 | 68 | 8140.27 S | 01/85 - 12/89 | H210WN | E75K D42 (i)partly/or H70WK02 | E244L (i)until month/year 08/85 E245L (i)from month/year 09/85 | E10H02 (i)steering hydraulics partly/or | |
| 40-10 | 2.4 | 68 | 8140.27 S | 01/85 - 12/89 | H210WN | E75K D42 (i)partly/or H70WK02 | E244L (i)until month/year 08/85 E245L (i)from month/year 09/85 | E10H02 (i)steering hydraulics | |
| 40-10 | 2.5 | 76 | 8140.27.2720 | 01/90 - 04/96 | H210WN | H70WK02 | E113L (i)until chassis number 2110745 E586L (i)from chassis numer 2110746 | E10H02 (i)steering hydraulics partly/or | |
| 40-10 4x4 | 2.8 | 76 | 8140.23. | 01/97 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 40-10 W 4x4 | 2.8 | 76 | 8140.23. | 01/97 - 05/99 | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 40-12 | 2.5 | 85 | 8140.47.2700 | 10/90 - 04/96 | H210WN | H70WK02 | E113L (i)until chassis number D012821 E586L (i)from chassis numer D012822 | E10H02 (i)steering hydraulics partly/or | |
| 45-10 | 2.4 | 68 | 8140.21.200 | 01/85 - 12/89 | H210WN | E75K D42 (i)partly/or H70WK02 | E244L (i)until month/year 08/85 E245L (i)from month/year 09/85 | E10H02 (i)steering hydraulics | |
| 45-10 | 2.5 | 76 | 8140.27.2720 | 01/89 - 04/96 | H210WN | H70WK02 | E113L (i)until chassis number 2110745 E586L (i)from chassis numer 2110746 | E10H02 (i)steering hydraulics | |
| 49-10 | 2.4 | 68 | 8140.21.200 | 01/85 - 12/89 | H210WN | E75K D42 (i)partly/or H70WK02 | E244L (i)until month/year 08/85 E245L (i)from month/year 09/85 | E10H02 (i)steering hydraulics | |
| 49-10 | 2.5 | 76 | 8140.47R.2790 8140.27.2700 | 01/89 - 04/96 | H210WN | H70WK02 | E113L (i)until chassis number 2110745 E586L (i)from chassis numer 2110746 | E10H02 (i)steering hydraulics partly/or | |
| 49-10 | 2.8 | 76 | 8140.23. | 05/96 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 49-12 | 2.5 | 85 | 8140.47.2721 8140.47.2711 | 06/90 - 04/96 | H210WN | H70WK02 | E586L (i)from chassis numer D012822 | E10H02 (i)steering hydraulics | |
| 49-12 | 2.8 | 90 | 8140.43. | 05/96 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| 59-12 | 2.5 | 85 | 8140.47.2711 8140.47.2700 | 05/91 - 04/96 | H210WN | H70WK02 | E586L (i)from chassis numer D012822 | E10H02 (i)steering hydraulics | |
| 59-12 | 2.8 | 90 | 8140.43. | 05/96 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| A 40-10 | 2.5 | 76 | 8140.27.2720 | 01/91 - 12/96 | H210WN | H70WK02 | E586L (i)from chassis numer 2110746 | E10H02 (i)steering hydraulics | |
| A 40-10 | 2.8 | 76 | 8140.23. | 09/96 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| A 40-12 | 2.8 | 90 | 8140.43. | 05/96 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| A 45-10 | 2.5 | 76 | 8140.27.2720 | 01/91 - 04/96 | H210WN | H70WK02 | E586L (i)from chassis numer 2110746 | E10H02 (i)steering hydraulics | |
| A 45-10 | 2.8 | 76 | 8140.23. | 05/96 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| A 45-12 | 2.5 | 85 | 8140.47.2721 8140.47.2711 | 06/90 - 04/96 | H210WN | H70WK02 | E113L (i)until chassis number D012821 E586L (i)from chassis numer D012822 | E10H02 (i)steering hydraulics partly/or | |
| A 45-12 | 2.8 | 90 | 8140.43. | 05/96 - | H210WN | H70WK02 | E586L | E10H02 (i)steering hydraulics | |
| DAILY II 05/99 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 38.13 | 0 | 8140.43S | 01/05 - | H210WN | H70WK09 (i)Water separator | E10H02 (i)steering hydraulics | |||
| 40-9 | 62 | 8140.63 | 07/99 - 12/01 | H210WN | H160WK (i)from month/year 07/01 H70WK02 (i)until month/year 06/01 | E434L | E1934LC E934LI | E10H02 (i)steering hydraulics | |
| 40-9 Turbo | 66 | 8140.43R | 09/01 - 12/02 | H210WN | H160WK | E434L | E1934LC E934LI | E10H02 (i)steering hydraulics | |
|
|
Note |




Recommend product








