| Air filter insert | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommend product |
Note |
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| F 2100 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F 2100 DHR | 110 | DKR 825 | 07/78 - 12/81 | H19W01 | H17WK03 | E115L (i)partly/or E115LS (i)Safety element partly/or E116L (i)partly/or E117L (i)partly/or | |||
| F 2100 DHT | 143 | DHT 825 | 11/81 - 08/91 | H19W01 | H18WK04 | E115L (i)partly/or E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics | ||
| F..2105DHT | 167 | DHT 825 | 01/87 - 08/91 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer partly/or | ||
| FA 2105 DHT | 8.2 | 162 | DHT 825 | 07/81 - 09/86 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FA 2105 DHR,FA 2105 DHTD | 8.2 | 150 | DHTD 825 DHR 825 | 07/78 - 09/86 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FA 2105 DHT | 8.2 | 162 | DHT 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FA 2105 DHTD | 8.2 | 151 | DHTD 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FAG 2100 DHR,FAG 2105 DHR,FAG 2100 DHTD | 8.2 | 150 | DHTD 825 DHR 825 | 07/78 - 09/86 | H19W01 | H18WK04 | E115L E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FAS 2100 DHR,FAS 2103 DHR,FAS 2105 DHR,FAS 2103 DHTD | 8.2 | 150 | DHTD 825 DHR 825 | 07/78 - 09/86 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or | E10H02 (i)steering hydraulics | |
| FAS 2103 DHT | 8.2 | 162 | DHT 825 | 07/81 - 09/86 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FAS 2103 DHT | 8.2 | 167 | DHT 825 | 07/81 - 09/86 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FAS 2103 DHTD | 8.2 | 151 | DHTD 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FT 2100 DHR | 8.2 | 150 | DHR 825 | 07/78 - 08/91 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or | E10H02 (i)steering hydraulics | |
| FT 2105 DHT | 8.2 | 162 | DHT 825 | 07/81 - 09/86 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FT 2105 DHTD | 8.2 | 151 | DHTD 825 | 07/81 - 08/91 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| F 2300 09/63 - 10/93 | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| F 2300 DH | 85 | DH 825 | 07/78 - 12/81 | E165.30 | H17WK03 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | ||
| F 2300 DHR | 110 | DHR 825 | 07/78 - 12/81 | E165.30 | H17WK03 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | ||
| F 2300 DHU | 124 | DHU 825 | 07/78 - 12/81 | H19W01 | H17WK03 | E115L (i)partly/or E115LS (i)Safety element partly/or E116L (i)partly/or E117L (i)partly/or | E10H02 (i)steering hydraulics | ||
| F 2303 DHU | 124 | DHU 825 | 11/81 - 08/91 | H19W01 | H17WK03 | E115L (i)partly/or E115LS (i)Safety element partly/or E116L (i)partly/or E117L (i)partly/or | E10H02 (i)steering hydraulics | ||
| F 2305 DH | 85 | DH 825 | 07/78 - 12/81 | E165.30 | H17WK03 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | ||
| FA 2300 DHR | 8.2 | 150 | DHR 825 | 07/78 - 12/81 | E165.30 (i)for engine code DHR825 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FA 2300 DHU | 8.2 | 169 | DHU 825 | 07/78 - 12/81 | H19W01 | H18WK04 | E115L (i)partly/or E115LS (i)Safety element E116L (i)partly/or E117L (i)partly/or | E10H02 (i)steering hydraulics | |
| FA 2300 HT | 8.2 | 168 | HT 825 | 01/90 - 10/93 | H18W01 H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FAB 2305 DHT,FAG 2305 DHT,FAS 2300 DHU,FAS 2303 DHU,FAS 2305 | 8.2 | 162 | DHU 825 DHT 825 | 07/78 - 09/86 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FAG 2300 DHT,FAG 2305 DHT | 8.2 | 162 | DHT 825 | 11/81 - 08/91 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FAG 2300 DHTD,FAG 2305 DHTD | 8.2 | 151 | DHTD 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E117L | E10H02 (i)steering hydraulics | |
| FAG 2300 HT,FAR 2300 HT | 8.2 | 168 | HT 825 | 01/90 - 10/93 | H18W01 (i)partly/or H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FAG 2305 DH | 8.2 | 115 | DH 825 | 07/78 - 12/81 | E165.30 (i)for engine code DH825 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FAS 2300 DHR,FAS 2305 DHR | 8.2 | 150 | DHR 825 | 07/78 - 12/81 | H19W01 | H18WK04 | E117L | E10H02 (i)steering hydraulics | |
| FAT 2300 HT | 8.2 | 168 | HT 825 | 01/90 - 10/93 | H18W01 (i)partly/or H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FAT 2305 DH | 8.2 | 115 | DH 825 | 07/78 - 12/81 | E165.30 (i)for engine code DH825 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FAT 2305 DHR | 8.2 | 150 | DHR 825 | 07/78 - 12/81 | H19W01 | H18WK04 | E117L | E10H02 (i)steering hydraulics | |
| FAT 2305 DHU,FAT 2335 DHT | 8.2 | 162 | DHU 825 DHT 825 | 07/78 - 09/86 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or | E10H02 (i)steering hydraulics | |
| FAT 2335 DHT | 8.2 | 167 | DHT 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FAV 2300 HT | 8.2 | 168 | HT 825 | 01/90 - 10/93 | H18W01 (i)partly/or H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FMB 2305 DHU | 8.2 | 169 | DHU 825 | 07/78 - 12/83 | H19W01 | H18WK04 | E115L (i)partly/or E115LS (i)Safety element E116L (i)partly/or E117L (i)partly/or | E10H02 (i)steering hydraulics | |
| FMT 2300 HT | 8.2 | 168 | HT 825 | 01/90 - 10/93 | H18W01 (i)partly/or H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FMT 2305 DHR | 8.2 | 150 | DHR 825 | 07/78 - 12/81 | H19W01 | H18WK04 | E117L | E10H02 (i)steering hydraulics | |
| FMT 2305 DHU,FMT 2335 DHT | 8.2 | 162 | DHU 825 DHT 825 | 07/78 - 09/86 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or | E10H02 (i)steering hydraulics | |
| FMT 2335 DHT | 8.2 | 167 | DHT 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics | |
| FT 2300 DHU,FT 2305 DHU | 8.2 | 169 | DHU 825 | 07/78 - 12/83 | H19W01 | H18WK04 | E115L (i)partly/or E115LS (i)Safety element E116L (i)partly/or E117L (i)partly/or | E10H02 (i)steering hydraulics | |
| FT 2300 HT | 8.2 | 168 | HT 825 | 01/90 - 10/93 | H18W01 (i)partly/or H19W01 | H18WK04 | E117L E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| F 2500 - | Cylinder capacity | Kilowatt | Engine code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| FA 2500 DHS | 8.2 | 184 | DHS 825 | 02/82 - 08/86 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer from month/year 01/85 | |
| FA 2505 DHS | 8.2 | 184 | DHS 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FAD 2535 DHS | 8.2 | 184 | DHS 825 | 02/82 - 09/86 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer from month/year 01/85 | |
| FAD 2535 DHS | 8.2 | 184 | DHS 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FAG 2500 DHS,FAG 2505 DHS,FAS 2503 DHS | 8.2 | 184 | DHS 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
| FAG 2505 DHS,FAS 2503 DHS | 8.2 | 184 | DHS 825 | 02/82 - 09/86 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer from month/year 01/85 | |
| FAT 2525 DHS | 8.2 | 184 | DHS 825 | 02/82 - 09/86 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer from month/year 01/85 | |
| FAT 2525 DHS | 8.2 | 184 | DHS 825 | 06/86 - 08/91 | H19W01 | H18WK04 | E116L (i)partly/or E117L (i)partly/or E117LS (i)Safety element | E10H02 (i)steering hydraulics T250W (i)Air dryer | |
|
|
Note |





Recommend product







